Fellows 2016
You are here: > Fellows >> Session 2016
Fellows of exam session 2016
Name
Country
Affiliation
1 | Manoj Gupta | India | Nuclear Medicine Department, Rajiv Gandhi Cancer Institute and Research Centre |
[email protected] | ||||
2 | Alex Khoo Cheen Hoe |
Malaysia | Department of Nuclear Medicine, Penang Hospital |
[email protected]; [email protected]; [email protected] |
||||
3 | Chih-Yung Chang |
Taiwan | Department of Nuclear Medicine, Taipei Veterans General Hospital |
[email protected]; [email protected] |
||||
4 | Kamalia Kamarulzaman |
Malaysia | Department of Nuclear Medicine, Hospital Kuala Lumpur |
[email protected]; [email protected] |
||||
5 | Yong-il Kim |
Korea | Department of Nuclear Medicine, Seoul National University Hospital |
[email protected] | ||||
6 | Yan Liu |
China | Department of Nuclear Medicine, The First Affiliated Hospital of Zhengzhou University |
[email protected] | ||||
7 | Ximin Shi |
China | Department of Nuclear Medicine, Peking Union Medical College Hospital |
[email protected] | ||||
8 | C.N.B. Harisankar |
India | Department of Nuclear Medicine, MEENAKSHI MISSION HOSPITAL AND RESEARCH CENTRE |
[email protected] |
||||
9 | Chae Moon Hong |
Korea | Department of Nuclear Medicine, Kyungpook National University, School of Medicine |
[email protected] | ||||
10 | Takahiro Morita |
Japan | Department of nuclear Medicine and Tracer Kinetics, Osaka University Graduate School of Medicine |
[email protected] | ||||
11 | Benjapa Khiewvan |
Thailand | Division of Nuclear Medicine, Department of Radiology, The Faculty of Medicine Siriraj Hospital |
[email protected] | ||||
12 | Masatoyo Nakajo |
Japan | Department of Radiology, Graduate School of Medical and Dental Sciences, Kagoshima University |
[email protected] | ||||
13 | Apichaya Claimon |
Thailand | Department of Radiology, Faculty of Medicine Siriraj Hospital, Mahidol University |
[email protected]; [email protected] |
||||
14 | Yoshiyasu Hiratsuka |
Japan | Department of Radiology, Ehime University Graduate School of Medicine |
[email protected] | ||||
15 | Xiaona Jin |
China | Department of Nuclear Medicine, Peking Union Medical College Hospital |
[email protected] | ||||
16 | Anchisa Kunawudhi |
Thailand | Department of Nuclear Medicine, National Cyclotron and PET Centre, Chulabhorn Hospital |
[email protected]; [email protected] |
||||
17 | Erwin Affandi Soeriadi |
Indonesia | Department of Nuclear Medicine and Molecular Imaging, Dr. Hasan Sadikin General Hospital, Faculty of Medicine, Universitas Padjadjaran |
[email protected]; [email protected] |
||||
18 | Mohammad Ali Qodsi Rad |
Iran | Nuclear medicine research center, Qaem hospital nuclear medicine deparetmet, Mashhad university of medical science |
[email protected]; [email protected] |
||||
19 | Louai Al-Qatawna |
Jordan | Molecular imaging & Therapy (Nuclear Medicine & Centre for PET), Austin Hospital, Australia |
[email protected] | ||||
20 | Shamim Momtaz Ferdousi Begum |
Bangladesh | Department of Nuclear Medicine and PET-CT, National Institute of Nuclear Medicine and Allied Sciences |
[email protected] | ||||
21 | Nasreen Sultana |
Bangladesh | Department of Nuclear Medicine, National Institute of Nuclear Medicine&Allied Sciences |
[email protected] | ||||
22 | Chao Cheng |
China | Department of Nuclear Medicine, Changhai Hospital |
[email protected] | ||||
23 | Zuzila Binti Sulaiman |
Malaysia | Department of Nuclear Medicine, Nuclear Medicine Centre, Women and Children Hospital |
[email protected]; [email protected]; [email protected] |
||||
24 | Sze-Chun Wong |
Hong Kong | Department of Nuclear Medicine, Pamela Youde Nethersole Eastern Hospital |
[email protected] | ||||
25 | Anshu Rajnish Sharma |
India | DEPARTMENT OF NUCLEAR MEDICINE & PET-CT, KOKILABEN DHIRUBHAI AMBANI HOSPITAL & MEDICAL RESEARCH INSTITUTE |
[email protected]; [email protected] |
||||
26 | Shinichiro Watanabe |
Japan | Department of nuclear Medicine and Tracer Kinetics, Osaka University Graduate School of Medicine |
[email protected]; [email protected] |
||||
27 | Yangchun Chen |
China | Department of Nuclear Medicine, Quanzhou First Hospital |
[email protected] | ||||
28 | Su Thet Oo |
Myanmar | Department of Nuclear Medicine, North Okkalapa General Hospital, Ministry of Health |
[email protected] | ||||
29 | Yuan Li |
China | Department of Nuclear Medicine, Peking University People’s Hospital |
[email protected] | ||||
30 | Arun Sasikumar |
India | Department of Nuclear Medicine and PET/CT, KIMS DDNMRC, KIMS Hospital |
[email protected]; [email protected] |
||||
31 | Jie-hua Xu |
China | Department of Nuclear Medicine, The Third Affiliated Hospital, Sun Yat-sen University |
[email protected] |