Fellows 2019
You are here: > Fellows >> Session 2019
Fellows of session 2019
Name
Country
Affiliation
1 | Sharmin Reza | Bangladesh | National Institute of Nuclear Medicine And Allied Sciences |
[email protected] | ||||
2 | Maythinee Chantadisai |
Thailand | Chulalongkorn University, King Chulalongkorn Memorial Hospital |
[email protected] | ||||
3 | Masashi Kameyama |
Japan | Tokyo Metropolitan Geriatric Hospital and Istitute of Gerontology |
[email protected] | ||||
4 | Chetsadaporn Promteangtrong |
Thailand | Chulabhorn Hospital, Chulabhorn Royal Academy |
[email protected], [email protected] |
||||
5 | Thangalakshmi Sivathapandi |
India | Apollo Hospitals |
[email protected], [email protected] |
||||
6 | Deverly Devero Tumapon |
Philippines | Northern Mindanao Medical Center |
[email protected] | ||||
7 | Kharisma Perdani Kusumahstuti |
Indonesia | Padjadjaran University/Hasan Sadikin General Hospital |
[email protected] | ||||
8 | Titiporn Jiranantanakorn |
Thailand | National Cancer Institute Thailand |
[email protected] | ||||
9 | Ankur Pruthi |
India | Manipal Hospital Dwarka |
[email protected],[email protected] | ||||
10 | Anjali Jain |
India | Sultan Qaboos University Hospital |
[email protected], [email protected] |
||||
11 | Renjith Kalathoorakathu Radhakrishnan |
India | MVR Cancer Centre & Research Institute |
[email protected] | ||||
12 | Farahnaz Binti Mohamed Aslum Khan |
Malaysia | Hospital Kuala Lumpur |
[email protected], [email protected] |
||||
13 | Minseok Suh |
Korea | Seoul National University Hospital |
[email protected] | ||||
14 | Madhuri Arun Shimpi |
India | Lilavati Hospital |
[email protected]; [email protected] |
||||
15 | Arun Bhadramma Rabindranath |
India | Aster Medcity |
[email protected] | ||||
16 | Yulia Kurniawati |
Indonesia | Medical Faculty Universitas Andalas/M.Djamil Hospital |
[email protected], [email protected] |
||||
17 | Yustia Tuti |
Indonesia | Dharmais Cancer Center Hospital |
[email protected] | ||||
18 | Dharmender Malik |
India | Sir Ganga Ram Hospital |
[email protected] | ||||
19 | Joko Wiyanto |
Indonesia | Gatot Soebroto Indonesia Army Central Hospital |
[email protected] | ||||
20 | Mohammad Simoon Salekin |
Bangladesh | National Institute of Nuclear Medicine And Allied Sciences |
[email protected] | ||||
21 | Ravi Kant Gupta |
India | All India Institute of Medical Sciences |
[email protected] | ||||
22 | Su Woong Yoo |
Korea | Chonnam National University Hwasun Hospital |
[email protected] | ||||
23 | Yeon-Hee Han |
Korea | Chonbuk National Universtiy Hospital |
[email protected] | ||||
24 | Meghana Prabhu S |
India | All India Institute of Medical Sciences |
[email protected] | ||||
25 | Zain Khurshid |
Pakistan | Muclear Medicine, Oncology and Radiotherapy Institute |
[email protected] | ||||
26 | Zhaoting Cheng |
China | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology |
[email protected] | ||||
27 | Xia Lu |
China | Beijing Anzhen Hospital, Capital Medical University |
[email protected] | ||||
28 | Liu Liu |
China | Shanghai Chest Hospital, Shanghai Jiao Tong University |
[email protected] | ||||
29 | Qingqing Pan |
China | Peking Union Medical College Hospital |
[email protected] | ||||
30 | Sijuan Zou |
China | Tongji hospital, Tongji Medical college, Huazhong University of Science and Technology |
[email protected] | ||||
31 | Chunxia Qin |
China | Union Hospital, Tongji Medical college, Huazhong University of Science and Technology |
[email protected] | ||||
32 | Shrikant Vasantrao Solav |
India | Spect Lab |
[email protected] | ||||
33 | Munenobu Nogami |
Japan | Kobe University Hospital |
[email protected] | ||||
34 | Borzou Rashidi |
Iran | Iran University of Medical Sciences, Firoozgar Hospital |
[email protected] | ||||
35 | Kyin Myint | Myanmar | PERFECT Myanmar Molecular Imaging and Therapy Center |
[email protected] | ||||
36 | Aruna Somananda Pallewatte |
Sri Lanka |
The National Hospital of Sri Lanka |
[email protected] | ||||
37 | NG Koon Kiu |
Hong Kong |
Queen Elizabeth Hospital |
[email protected] | ||||
38 | Susan Shafiei Forumad |
Iran | Mashhad University of Medical Sciences |
[email protected]; [email protected] |
||||
39 | Muhammad Asif Rafique |
Pakistan | Nuclear Medicine, Oncology and Radiotherapy Institute |
[email protected] |